Modern duplex apartment with air con and Wifi
Estepona centre, close to restaurants and beach
Apartment, In der Naehe des Meeres. 3 bed 2 bath sleeps 6
Located: Casamar, Estepona town, Malaga
This lovely duplex apartment in Estepona centre is a charming property for your holiday. Located within a short walk from the main beach of Estepona, known as Playa de la Rada and the old town centre. This property has been tastefully modernised with three bedrooms, two bathrooms, a closed-in private roof terrace, cloak-room and a modern kitchen that opens onto the spacious living room. All bedrooms have independent air conditioning units for heating and cooling however only portable electric fans are available for the living room. This is a north-facing property, which maintains the house fresh during the summer period. The main bedroom is located on the top floor and is equipped with a king size bed (150x190cm) and an en-suite bathroom with shower, WC and sink. From the main bedroom we have access to the private and renovated, covered roof terrace with extra outdoor seating and a small dining table and chairs for up to two guests. On the main (ground) floor we find the second bedroom with two single beds (90x190cm) and an en-suite bathroom with bath, overhead shower, WC and sink. The third bedroom also has two single beds and a small private balcony. There is also a cloak-room next to the lounge. The modern open kitchen is well equipped and the lounge area includes a smart TV with a good choice of international programs along with Sky channels. There is also a high speed fibre optic Wifi internet connection for your use. You may also find a dining table for four guests right next to the kitchen and lounge. This property does not have private parking, only street parking in the area is available. You must also go up a flight of stairs to reach the apartment. All in all, a lovely family holiday in Estepona town.
Approximate Rental Rates Per Week£715.77 To £715.77 | $0 To $0 | €825 To €1345 |
Photos
Modern and bright lounge with open kitchen and dining area | Fantastic private roof terrace located on the top floor |
Bright master bedroom with king size bed and en-suite bathroom | Modern open kitchen is fully equipped with all the appliances |
Location
|
Property Details
Bedrooms: | Three bedrooms. Top floor - The en-suite master bedroom with a king size bed (150x190cm). Ground floor - The second en-suite bedroom with two single beds (90x190cm) and the third bedroom also with two single beds. |
Bathroom: | Two bathrooms. Top floor - The master en-suite bathroom with shower, WC and sink. Ground floor - The second en-suite bathroom with bath and over-head shower, WC and sink. A cloak-room with WC and sink next to the living room. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , Tea & Coffee making facilities , 3 Ring hob , |
Entertainment | Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Hair dryer , Condition : Excellent , Floor level : First floor , Vacuum cleaner , |
Cars & Parking | Parking facilities : Possibly. See explanation below , Car hire : not necessary , Car hire arranged on request , Satellite navigation hire available , Street Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 4 people , |
Dining Room | seating for : 4 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : King size bed , Bedroom two : Two single beds , bedroom three : Two single beds , |
Bathrooms | Bathroom one : Separate shower and toilet , Bathroom two : Bath with shower and toilet , Separate cloakrooms : 1 , |
Outside | Views : Spanish town street , Comfort/relaxer seating for : 4 people , Balcony , Terrace , Dining area with seating for : 2 people , Garden : Terrace area with various plants , Street View , |
Suitability | Pet animals : No Pets Allowed , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Sorry, this property is not suitable , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , roller blading , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Air conditioning (but not throughout) , |
Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Close to bar(s) , Restaurant nearby , Close to Supermarkets , Supermarket within 10 minutes walk , Close to Restaurant(s) , Close to Bus stop , Close to Taxi rank , Close to childrens playground , Close to Sea , Close to Town , Close to Port , Close to Shops , Close to Golf , |
Communication | Internet access : Fibre Optic high speed internet , Internet cafe short walk away , |
Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 100 Euros , Extra cleaning service available on request , Gas Bottles : No gas bottles required , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
16/09/2024 to 01/11/2024 | £845.91 per week | €975.00 per week | |
01/11/2024 to 16/12/2024 | £715.77 per week | €825.00 per week | |
16/12/2024 to 06/01/2025 | £845.91 per week | €975.00 per week | |
06/01/2025 to 01/03/2025 | £715.77 per week | €825.00 per week | |
01/03/2025 to 01/04/2025 | £759.15 per week | €875.00 per week | |
01/04/2025 to 01/06/2025 | £819.88 per week | €945.00 per week | |
01/06/2025 to 01/07/2025 | £950.02 per week | €1,095.00 per week | |
01/07/2025 to 01/08/2025 | £1,123.54 per week | €1,295.00 per week | |
01/08/2025 to 01/09/2025 | £1,166.92 per week | €1,345.00 per week | |
01/09/2025 to 16/09/2025 | £1,036.78 per week | €1,195.00 per week | |
16/09/2025 to 01/11/2025 | £845.91 per week | €975.00 per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €250
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |