Family villa with sea views and air con
Close to beach, restaurants and Estepona port
Villa, In der Naehe des Meeres. 4 bed 3 bath sleeps 8
Located: Seghers, Estepona Port, Malaga
This spacious private holiday villa has four bedrooms and provides comfortable accommodation for eight guests. The house has independant air conditioning in each bedroom, as well as the lounge area. The outside area is mainly laid to lawns, which surrounds the house with several fruit trees. Via the large sliding gate, you will find parking for up to two cars. To get to the level of the house there is a flight of about 15 stairs. Once inside the villa, you’ll notice that the property is split over two levels. On the ground floor is a large kitchen with a back door to the gardens, a lounge with a flat screen TV with multiple several languages including Sky and a dining area. A high speed fiber optic internet connection is also available throughout the house. This leads out onto a large terrace with seating for up to eight guests and a charcoal barbeque area to the side of the terrace. There are great views over the Mediterranean Sea and Gibraltar from this area. On this same level, there is a king size bed with an en-suite bathroom and a separate cloak room. Going upstairs you will find a twin bedroom with an en-suite bathroom, a master bedroom with a king size bed plus a large balcony with fantastic views. There is also a fourth smaller bedroom with a sofa bed which can be converted into a very comfortable double bed. This room also leads out onto the large balcony that is shared with the master bedroom. For relaxing, there are eight sunloungers around the property for your use. The house has a security alarm system and a safe in the living room. Do note that this private villa does not have a swimming pool.
Approximate Rental Rates Per Week£699.92 To £699.92 | $0 To $0 | €800 To €2395 |
Photos
Spacious terrace facing south with sea views and outdoor seating area | Second terrace in the villa with sea views and outdoor dining area for eight guests |
Beautiful views to the sea and the Strait of Gibraltar from this property | Modern and bright lounge with dining area to the rear and access to one of the terraces |
Location
|
Property Details
Bedrooms: | Four bedrooms. On the top floor you have a master bedroom with a king size bed. Second bedroom is an en-suite twin bedroom with two single beds and the third bedroom has a sofa bed that folds into a double. On the ground floor you have an en-suite king size bedroom. |
Bathroom: | Three bathrooms. The top floor en-suite twin bedroom has a shower cabin, WC and sink and a family bathroom with bath with over head shower, WC and sink. The ground floor en-suite bedroom has a shower cabin, WC and sink. A cloak room with WC and sink next to the kitchen. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , 4 Ring stove , Toaster , Kettle , Coffee machine , Tea & Coffee making facilities , |
Entertainment | Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Hair dryer , Safe , Security alarm system , Condition : Good , Floor level : Ground floor , Vacuum cleaner , |
Cars & Parking | Parking facilities : Secure Off Road , parking spaces available : 2 cars , Car hire : recommended , Car hire arranged on request , Satellite navigation hire available , Private Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 5 people , |
Dining Room | seating for : 8 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : King size bed , Bedroom two : Two single beds , bedroom three : Double bed , Bedroom four : Kingsize bed , |
Bathrooms | Bathroom one : Bath with shower and toilet , Bathroom two : Separate shower and toilet , Bathroom three : Separate shower and toilet , Separate cloakrooms : 1 , |
Outside | Views : Gardens, sea and mountains , Barbeque : charcoal barbeque , Sun loungers : 8 , Comfort/relaxer seating for : 8 people , Balcony , Terrace , Dining area with seating for : 8 people , Garden : Standard private garden with some plants , Private garden , Sea views , Mountain Views , View of Country , Garden View , Street View , |
Suitability | Pet animals : Pets Considered , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Sorry, this property is not suitable , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , |
Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Tranquil location , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Restaurant nearby , Close to Supermarkets , Supermarket within 10 minutes walk , Close to Restaurant(s) , Close to Bus stop , Close to childrens playground , Close to Sea , Close to Town , Close to Port , Close to Golf , |
Communication | Internet access : Fibre Optic high speed internet , Internet cafe short walk away , |
Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 100 Euros , Extra cleaning service available on request , Gas Bottles : Tennant must refill and pay for them , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
01/09/2024 to 16/09/2024 | 1,351.72 £ per week | 1,545.00 € per week | |
16/09/2024 to 01/11/2024 | 914.27 £ per week | 1,045.00 € per week | |
01/11/2024 to 16/12/2024 | 826.78 £ per week | 945.00 € per week | |
16/12/2024 to 06/01/2025 | 1,089.25 £ per week | 1,245.00 € per week | |
06/01/2025 to 01/03/2025 | 826.78 £ per week | 945.00 € per week | |
01/03/2025 to 01/04/2025 | 1,001.76 £ per week | 1,145.00 € per week | |
01/04/2025 to 01/06/2025 | 1,176.74 £ per week | 1,345.00 € per week | |
01/06/2025 to 01/07/2025 | 1,439.21 £ per week | 1,645.00 € per week | |
01/07/2025 to 01/08/2025 | 1,789.17 £ per week | 2,045.00 € per week | |
01/08/2025 to 01/09/2025 | 1,876.66 £ per week | 2,145.00 € per week | |
01/09/2025 to 16/09/2025 | 1,351.72 £ per week | 1,545.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €500
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |