
Spacious family townhouse with Wifi and air-con
Close to beach, pools and Estepona port
Townhouse, Immobilie am Strand. 2 bed 2 bath sleeps 5
Located: Bahia Azul, Estepona West, Malaga
This lovely two bedroom townhouse is perfect for families wanting to spend their holiday near the beach and close to Estepona port and town centre. The urbanisation provides two community swimming pools (one with a children´s pool) that are surrounded by lovely gardens. A two level renovated property, with the ground floor having the large lounge/dining area, open kitchen and direct access on to the small south east facing patio with a dining area for two guests and a covered private parking place. All bedrooms and lounge area have independent air conditioning units. Both bedrooms are located on the first floor. The en-suite master bedroom has a king size bed, plenty of storage space and a private balcony with a partial sea view with another small dining area for two guests. The patio and balcony have each an automated awning for some extra shade, please be aware that for the moment there is no balustrade on the master bedroom´s private balcony. The spacious twin bedroom, also with plenty of storage space is located next to the renovated family bathroom with a brand new walk in shower. The spacious lounge area with a sofa bed for a fifth guest is located on the ground floor provides plenty of seating with a dining area for four guests and offers a high speed Wifi connection plus an international streaming TV package with Sky channels. The well equipped open kitchen with its breakfast bar for two is located next to the lounge area. The urbanisation is located in Bahia Azul, with the beach being only a short walk from the house passing through the gardens and pool. It also provides with a communal tennis court. A spacious house in a great location.
Approximate Rental Rates Per Week£328.6875 To £328.6875 | $0 To $0 | €375 To €1195 |
Photos
Community swimming pool just two minutes walk from the house | Sunny patio with outdoor dining table and two sun loungers |
Beautiful living room with air conditioning and patio access | Nice dining area for four guests in the living room |
Location
|
Property Details
Bedrooms: | Two Bedrooms. En-suite master bedroom with king size bed and a twin bedroom. Both bedrooms on first floor. A sofa bed is available in the lounge. |
Bathroom: | Two bathrooms. An en-suite and a renovated family bathroom on the first floor with a cloak room on the ground floor. All bathrooms with walk in shower, toilet and hand-basin. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , 4 Ring Hob , Tea & Coffee making facilities , Dining area for: : 2 people , |
Entertainment | Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Security alarm system , Condition : Good , Floor level : Ground floor , Vacuum cleaner , |
Swimming Pools | Number of pools : 2 , Fenced pool , Communal Pool , Distance from property : Less than 100 metres away , Approx. dimensions : 6x10 metres , Approx. depth : from 50 cm to 2 metres deep , Roman steps for access , Ladder steps on side of pool for access , Seperate childrens pool , |
Cars & Parking | Parking facilities : Private car port , parking spaces available : 1 car , Car hire : recommended , Car hire arranged on request , Satellite navigation hire available , Private Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 6 people , Sofabed available , |
Dining Room | seating for : 5 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : King size bed , Bedroom two : Two single beds , |
Bathrooms | Bathroom one : Separate shower and toilet , Bathroom two : Separate shower and toilet , Separate cloakrooms : 1 , |
Outside | Views : Sea & Gardens , Sun loungers : 2 , Balcony , Terrace , Dining area with seating for : 4 people , Garden : Well kept communal garden (Mediterranean plants) , Garden View , Street View , Partial Sea views , |
Suitability | Pet animals : No Pets Allowed , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Sorry, this property is not suitable , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , roller blading , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , Ceiling fans , |
Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Tranquil location , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Restaurant nearby , Close to Supermarkets , Close to Restaurant(s) , Close to Bus stop , Supermarket within 30 minutes walk , Close to Sea , Close to Town , Close to Port , Close to Golf , |
Extra Facilities | Tennis : Communal tennis court , |
Communication | Internet access : Fibre Optic high speed internet , |
Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 50 Euros , Extra cleaning service available on request , Gas Bottles : Tennant must refill and pay for them , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
01/08/2022 to 01/09/2022 | 959.77 £ per week | 1,095.00 € per week | |
01/09/2022 to 16/09/2022 | 766.94 £ per week | 875.00 € per week | |
16/09/2022 to 01/11/2022 | 565.34 £ per week | 645.00 € per week | |
01/11/2022 to 16/12/2022 | 460.16 £ per week | 525.00 € per week | |
16/12/2022 to 06/01/2023 | 635.46 £ per week | 725.00 € per week | |
06/01/2023 to 01/03/2023 | 477.69 £ per week | 545.00 € per week | |
01/03/2023 to 01/04/2023 | 503.99 £ per week | 575.00 € per week | |
01/04/2023 to 01/06/2023 | 565.34 £ per week | 645.00 € per week | |
01/06/2023 to 01/07/2023 | 679.29 £ per week | 775.00 € per week | |
01/07/2023 to 01/08/2023 | 872.12 £ per week | 995.00 € per week | |
01/08/2023 to 01/09/2023 | 959.77 £ per week | 1,095.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €250
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |